Friday, December 20, 2013

Nick Franklin and his 50/50 future

One thing I learned a long time ago was not to make sweeping statements that I cannot back up with facts. Doing so is one reason that Tim McCarver was so often skewered by the Twitter crowd. Facts are much harder to argue about. I have been curious about Nick Franklin ever since Robinson Cano signed his mega-deal and made Franklin moot for the Mariners. That team has been taking trade offers and his market appears to be a strong one. If a team is successful in obtaining him, that team has about a 50/50 chance Franklin will improve on his rookie season.

I have a blessing and a curse in that I am very, very curious. That is a good thing in this day of number analysis in baseball. The curse is that I was very good at math when I was young, did not do anything with it and now do not have the chops today's market requires to boldly state number observations. But I dug in with Franklin anyway.

I saw that he was a first round draft pick for the Mariners back in 2009. I noted his more than respectable .819 OPS in the minors. I also noted that much of his minor league career was playing for teams in Arizona and California and includes two years in the PCL, a noted offensive league. So the two facts sort of equaled themselves out.

But I did note him making several top 80 prospects lists from 2011 to 2013. So people have been high on him. His team, which took him in the first round, now has no regular spot for him because it signed Cano and likes Brad Miller better as a hitter.

I dug a little deeper into his rookie season. I, naturally, figured that his home ballpark would have put some dent on his offensive numbers. I found just the opposite. Nick Franklin hit much better in Seattle than he did on the road. That was weird. Those away games do feature a lot of games against the Angels and A's, two teams that play in tough hitting parks.

I also noted that he slid hard in the second half of last season and had a major slump in August. I mused a little bit on Twitter about my confusion about Franklin and a very good follow that I follow piped in to my musings. Here is the brief discussion:

I like Howard Cole a lot and I respect him even more. But even respected people make those sweeping statements I was talking about. The "count him among thousands..." caught my attention the most.

So I did a search using Baseball-reference.com's Play Index. I searched for players since 1961 (53 years) who played their first year at the age of 22 and in their first year had more than 350 plate appearances (both true of Franklin). Doing so led to only 44 players since 1961. Nick Franklin's OPS finished 32nd among those 44 players. Using OPS+ would have been better, but I used OPS.

Of those 44, Franklin was joined in 2013 by fellow rookies, Arenado, Puig and Myers as new members of the start-at-22-and-get-350-plate-appearances club. So that leaves us 40 other players we can look at.

Of those 40, only thirteen players had a career OPS significantly higher than their rookie OPS. By significantly higher, I meant at least 20 points higher. They included guys like Pete Rose, Ellis Burks, Omar Vizquel and Will Clark. Just as many (13) finished with a career OPS that was lower than their rookie season OPS.

That leaves 14 players whose career OPS was very close to what they did in their rookie seasons. So maybe the 50/50 was generous.

That is not to say that Nick Franklin cannot be a useful player. He can. The Oliver projections for him show an OPS that does not move significantly at all over the next five years, but shows solid defense making him a two and a half to three WAR per season player for the next five seasons. Many teams would take that.

But those projections are based on his fielding holding up well and his batting being about as mundane as it was in 2013. That is hardly a clarion call for teams wanting to take a look at him. But, he is young and controllable (read: cheap) for a while and that is attractive in itself.

 I would certainly like someone to check my data as, again, it is not my strength. But from what I am seeing, the player some Mariners fans and other teams pine for has just as good a chance at panning out as he does of crapping out as a baseball player. As always, time will tell.

Career
Player 22 23 24 25 26 27 28 29 30 Career vs first yr
Austin Kearns 0.907 0.819 0.740 0.785 0.830 0.765 0.627 0.641 0.746 0.764 -0.143
Evan Longoria 0.874 0.889 0.879 0.850 0.896 0.842 0.870 -0.004
Andrew McCutchen 0.836 0.814 0.820 0.953 0.911 0.869 0.033
Gordon Beckham 0.808 0.695 0.633 0.668 0.694 0.694 -0.114
Nick Markakis 0.799 0.848 0.897 0.801 0.805 0.756 0.834 0.685 0.801 0.002
Will Clark 0.787 0.951 0.894 0.953 0.805 0.895 0.860 0.799 0.932 0.880 0.093
Pete Incaviglia 0.783 0.829 0.788 0.745 0.721 0.643 0.749 0.848 0.716 0.758 -0.025
Robinson Cano 0.778 0.890 0.841 0.715 0.871 0.914 0.882 0.929 0.899 0.860 0.082
Andy Van Slyke 0.777 0.723 0.774 0.795 0.866 0.851 0.677 0.832 0.801 0.792 0.015
Rafael Furcal 0.776 0.691 0.710 0.794 0.758 0.777 0.814 0.687 1.012 0.749 -0.027
Jason Kendall 0.773 0.825 0.884 0.939 0.882 0.693 0.706 0.815 0.789 0.744 -0.029
B.J. Surhoff 0.773 0.611 0.626 0.706 0.691 0.635 0.709 0.821 0.870 0.745 -0.028
Ellis Burks 0.765 0.848 0.836 0.835 0.736 0.744 0.793 1.066 0.856 0.874 0.109
Steve Kemp 0.765 0.778 0.941 0.851 0.809 0.808 0.718 0.771 0.664 0.797 0.032
George Scott 0.757 0.839 0.473 0.716 0.821 0.758 0.746 0.858 0.777 0.767 0.010
Chris Chambliss 0.749 0.724 0.732 0.645 0.770 0.765 0.781 0.703 0.764 0.749 0.000
Oddibe McDowell 0.735 0.767 0.751 0.666 0.724 0.652 0.718 -0.017
Ron Hunt 0.730 0.763 0.635 0.711 0.689 0.667 0.702 0.776 0.759 0.715 -0.015
Gerardo Parra 0.729 0.679 0.784 0.727 0.726 0.731 0.002
Blake DeWitt 0.728 0.633 0.709 0.718 0.705 -0.023
Garry Maddox 0.725 0.810 0.720 0.750 0.833 0.772 0.741 0.729 0.664 0.733 0.008
J.J. Hardy 0.711 0.693 0.786 0.821 0.659 0.714 0.801 0.671 0.738 0.740 0.029
Pete Rose 0.705 0.645 0.828 0.811 0.808 0.861 0.940 0.855 0.793 0.784 0.079
Everth Cabrera 0.703 0.557 0.347 0.648 0.736 0.672 -0.031
Chuck Knoblauch 0.701 0.743 0.699 0.841 0.911 0.965 0.800 0.765 0.848 0.783 0.082
Dave Collins 0.700 0.699 0.613 0.536 0.765 0.736 0.735 0.646 0.671 0.689 -0.011
Bernie Williams 0.686 0.760 0.734 0.837 0.878 0.926 0.952 0.997 0.957 0.858 0.172
Dale Sveum 0.682 0.757 0.621 0.560 0.685 0.570 0.620 0.538 0.676 -0.006
Mark Bailey 0.661 0.787 0.590 0.674 0.013
Mariano Duncan 0.633 0.589 0.589 0.641 0.821 0.699 0.680 0.721 0.713 0.688 0.055
Jerry Remy 0.622 0.615 0.633 0.671 0.697 0.700 0.706 0.661 0.639 0.656 0.034
John Bateman 0.583 0.543 0.637 0.781 0.495 0.635 0.578 0.658 0.623 0.621 0.038
Jack Brohamer 0.565 0.597 0.660 0.639 0.688 0.748 0.612 0.644 0.637 0.633 0.068
Enzo Hernandez 0.545 0.492 0.512 0.562 0.539 0.640 0.550 0.005
Omar Vizquel 0.534 0.593 0.595 0.692 0.618 0.650 0.684 0.779 0.715 0.688 0.154
Hector Torres 0.510 0.400 0.633 0.550 0.436 0.295 0.633 0.533 0.628 0.542 0.032






















32

No comments: